These courses are for use in most Club events. The Sailing Instructions for special events may specify alternative courses. Words in italics are advisory and do not constitute part of the Course Instructions. Yachts should listen on Ch M1 (Ch 37) for course instructions, changes to SI and starting instructions.
The course will be displayed at the start by boards showing the class(es) followed by course letter and number. More than one class and course may be shown and the course may be changed between successive starts.
An alternative course may be indicated at the Club or on the Committee Boat using boards indicating the individual marks to round in order. A red board indicates leave to port; a green board indicates leave to starboard.
The Finish Line is always crossed from the direction of the last mark.
Blackstone Point: Prolongation of the line joining the two white flag staffs at Blackstone Point, with Castle Ledge Buoy as the Outer Distance Mark.
Committee Boat: Between the main mast of the Committee Boat and the ODM, the nearest adjacent mark. When a mark forms part of the Start or Finish Line it is omitted as a rounding mark on that leg.
Club Line: The transit of the RDYC Flagpole and outermost Northern pontoon pile. A red triangular or spherical ODM may be laid.
While racing, boats may not pass between any of the following and the shore: Western Blackstone Rock, West Rock Buoy, Mewstone Rocks, Coombe Rocks, and Dancing Beggars Rocks. West Rock Buoy is always to be regarded as an obstruction and must always be passed to seaward whether or not it appears in the course instructions. Boats must not impede the Higher or Lower Ferries at any time.
When the Shorten Course flag is flying, courses of Groups A, B and D will be shortened to OMIT the marks in brackets. On courses of Group C, R, W, and Alternative Courses, the marks in brackets should be REPEATED until the Shorten Course flag is flown, when the leading boat should finish from the direction of the last mark. This changes Rule 32. The Committee Boat may alternatively take up station at any mark of the course flying a Shorten Course signal to finish.
| Mark | Description | Position |
|---|---|---|
| H | Homestone, red can buoy | 50° 19.58' N, 3° 33.50' W |
| GATE | Pass between the CB and ODM
(does not apply if CB at Castle Ledge) |
|
| ODM | Nearest mark to the CB
(which may be H, L, C, Y, 1, 2, 3, T or Y) |
|
| R | West Rock Buoy, south cardinal buoy
(an obstruction which must always be passed to seaward) |
50° 19.86' N, 3° 32.47' W |
| L | Castle Ledge Buoy, green conical buoy | 50° 19.95' N, 3° 33.05' W |
| S | Skerries, red can buoy | 50° 16.30' N, 3° 33.78' W |
| E | Eastern Blackstone Rock, large grey rock | 50° 20.20' N, 3° 31.10' W |
| C | Checkstone, red can buoy | 50° 20.45' N, 3° 33.78' W |
| Y | Yellow 6 knot buoy (T may be substituted)
(Seaward buoy W side of river 0.3NM W of L, 0.35NM N of H) |
50° 19.93' N, 3° 33.47' W |
| M | Mew Stone Buoy, south cardinal buoy | 50° 19.92' N, 3° 31.89' W |
| 1 | RDYC 1, yellow spherical buoy with yellow flag | 50° 19.07' N, 3° 34.38' W |
| 2 | RDYC 2, yellow spherical buoy with yellow flag | 50° 18.70' N, 3° 33.40' W |
| 3 | RDYC 3, yellow spherical buoy with yellow flag | 50° 19.14' N, 3° 32.47' W |
| T | Temporary red tetrahedral or spherical buoy | |
| T1 | Temporary red tetrahedral or spherical buoy laid near Kingswear Castle. | |
| T2 | Temporary red tetrahedral or spherical buoy laid upriver | |
| MAY | Blue Buoy at Maypool (first of a row of 6) | 50° 22.60' N, 3° 34.87' W |
Note:
's' means leave or round mark to starboard, 'p' to
port.
| A1 | Start 1p 2p (Hp 1p) Finish | Start at H, Wind SW, 4.3 (3.3) miles |
| A2 | Start 2p 3p (Hp 2p) Finish | Wind S, 5.3 (3) miles |
| A3 | Start 3s 2s (Hs 3s) Finish | H only, Wind SE, 4.1 (2.5) miles |
| A4 | Start Ms 3s (Hs Ms) Finish | Wind E, 4.9 (2.8) miles |
| A5 | Start Ls 2s 1s (Hs 1s) Finish | Start at H only, Wind NE, 5 (3.5) miles |
| A6 | Start Yp 1p 2p Hp 2p Finish | Start at H only, Wind N, 4.5 (2.9) miles |
| A7 | Start Tp 2p 3p (Hp 3p) Finish | Start at H, Wind NW, 4.6 (3) miles |
| A8 | Start Yp 3s 1s (Lp Yp) Finish | Start at L only, Wind W, 4.6 (4) miles) |
| A9 | Start 1p 2p Lp GATE (1p Lp) Finish | Wind SW, 3 beats, 6 (3.4) miles |
| B1 | Start Hp 3p Mp Hs (1p Hs) Finish | Start at L, Wind SW, 5.5 (3.9) miles |
| B2 | Start 2p 3p Lp GATE (2p Lp)Finish | Wind S, 5.5 (2.9) miles |
| B3 | Start 3p Mp (Hp 3p)Finish | Wind SE, 4.4 (2.8) miles |
| B4 | Start Ms 3s (Hs Ms)Finish | Wind E, 5 (2.8) miles |
| B5 | Start Ls 3s 1s (Ls 1s)Finish | Start at H only, Wind NE, 6.1 (3.5) miles |
| B6 | Start Cs Ls 2s (Ls 2s) Finish | Start at H (N) or L (NW) 6.3 (3.8) miles |
| B7 | Start Tp 2s 1s 3p (Hp 3p)Finish | Start H only, Wind NW, 5.7 (4.1) miles |
| B8 | Start Yp 3s 1s (Hs Mp Hs)Finish | Start at L only, Wind W, 5.8 (3.6) miles |
| B9 | Start 1p 3p Hs (Ms Hs)Finish | Wind SW, 5 (2.8) miles |
| C1 | Start (Hp Lp Cp)Finish | Start Checkstone, 2.2 miles per lap |
| C2 | Start (Hs Cs Ls)Finish | Start Ledge, 2.2 miles per lap |
| C3 | Start (2p 3p Lp)Finish | Start Ledge or Homestone 2.8 miles per lap |
| C4 | Start (1p 3p Mp Lp)Finish | Start Ledge or Homestone 4.3 miles per lap |
| D1 | Start Hs 1p SpFinish | Long Course, 8 miles |
| D2 | Start SpFinish | Long Course, 7.5 miles |
| D3 | Start Hp Ms SsFinish | Long Course, 7.7 miles |
| D4 | Start Hp Mp Rs Lp Hp (Mp Hs)Finish | Wind WSW or ENE5.7 (3.5) miles |
| D5 | Start Hp Ep (Hp Mp) Hs Finish | If no club marks, W to SW, 6.2 (4) miles |
| D6 | Start Hp Ls Rp Ms Hs (Ls Rp Ms Hs) Finish | 6 (3.5) miles |
| D7 | Start 1p Ms Ss Mp Hs (1p Mp Hs)Finish | Wind S to SW, 16.5 (12.5) miles |
| R1 | Club Line Start Lap (T1p ODMp) Finish | Heavy weather course, Wind S |
| R2 | Start (Hp Lp) Finish | Heavy weather course, Wind S |
| R3 | Start (Ls Hs) Finish | Heavy weather course, Wind SW |
| R4 | Start MAY(p) Finish | Heavy weather course, Wind N |
| R5 | Start Lap (T1p T2p) Finish | Heavy weather course, Wind S |
| R6 | Start Lap (T2p T1p) Finish | Heavy weather course, Wind N |
W Followed by windward mark, round all marks to Port, Repeat Lap until Flag S flown. ODM and Leeward mark is nearest adjacent mark to CB
Group A courses have Windward start and 2 beat. Fairly short courses for light winds and Slow Handicap fleet. T (in course A7 and B7) is laid between Western Blackstone and Coombe Point. A5 and A6 are for Homestone starts only, A8 from ledge only. The courses are generally longer if started at Ledge but may suffer in light winds. Note the use of a GATE in A9, and B2
Group B courses are longer with 2 or 3 beats for Moderate wind. B5 and B6 should start at Start at H (Wind N) or at L (Wind NW)
Group C are multilap courses suitable for weekend races.
Group D courses: D1-3 are
not suitable for evening races.
D2-6 may be used when no club buoys are laid.
Group R courses may be used when conditions preclude racing in the range and when no club buoys are laid.
Group W courses are intended
for One Design Regattas.
Y is the is the seaward of the four yellow 6 knot buoy on the
W side of river. If it is not laid T may be substituted.